Ekiti State University School Fees and Requirements 2024
Do you wish to know about the Ekiti State University School Fees? If that’s the case, the Ekiti State University School Fees and EKSU Admission Requirements for 2024 UTME and Direct Entry (DE) applicants are listed below. Continue reading!
About Ekiti State University
The institution is situated in Ado, Ekiti State, in southwest Nigeria, and was founded in 1982. The mission of Ekiti State University is to produce top-notch graduates who would aid in addressing Nigeria’s social and economic problems.
This is achieved by offering students a top-notch education. Like most public universities in the nation, Ekiti State University is nonreligious and accepts students from all around the nation.
However, Yoruba people make up the bulk of university students in Nigeria. The institution offers degrees in a variety of subjects, including management, social sciences, arts, education, and science and technology. It is also reasonably priced.
Entry to this university is highly competitive due to the large population of students and professors.
While many students live off-campus in Ado-Ekiti and the neighboring areas, the university also accepts international students and offers lodging for them.
At Ekiti State University, tuition costs range from 100,000 to 200,000 Naira, and the campus is well-maintained.
The JAMB/UTME cut-off mark is 180
Ekiti State University School Fees 2023/2024
The following table lists the school fees for Ekiti State University for the fall of 2022/2023. You may get more details here:
COURSES OFFERED 100 L 200 L 300 L 400 L 500/600L
Faculty of Administration
Accountancy/Accounting 171,000 61,500 56,000 56,000 56,000
Banking And Finance 171,000 61,500 56,000 56,000 56,000
Business Administration 171,000 61,500 56,000 56,000 56,000
61,500 56,000 56,000 56,000
Faculty of Agriculture
Agricultural Economics and Extension Services 17,000 61,500 56,000 56,000 56,000
Fisheries and Aquaculture Management 170,000 61,500 56,000 56,000 56,000
Animal Production And Health Services 170,000 61,500 56,000 56,000 56,000
Crop Soil And Environmental Science 170,000 61,500 56,000 56,000 56,000
Forestry Wildlife And Fisheries 170,000 61,500 56,000 56,000 56,000
Hospitality And Tourism 170,000 61,500 56,000 56,000 56,000
Arts And Humanities
Arabic And Islamic Studies 170,000 61,500 56,000 56,000 56,000
Christian Religious Knowledge/Studies 170,000 61,500 56,000 56,000 56,000
English And Literary Studies 170,000 61,500 56,000 56,000 56,000
French 170,000 61,500 56,000 56,000 56,000
History And International Studies 170,000 61,500 56,000 56,000 56,000
Linguistics 170,000 61,500 56,000 56,000 56,000
Philosophy 170,000 61,500 56,000 56,000 56,000
Religious Studies 170,000 61,500 56,000 56,000 56,000
Theatre Arts 170,000 61,500 56,000 56,000 56,000
Yoruba 170,000 61,500 56,000 56,000 56,000
College of Medicine
A) Faculty of Basic and Allied Medicine
Anatomy 170,000 61,500 56,000 56,000 56,000
Biochemistry 170,000 61,500 56,000 56,000 56,000
Pathology (Morbid Anatomy), and Physiology 170,000 61,500 56,000 56,000 56,000
Faculty of Clinical Sciences
Epidemiology and Community Health 170,000 61,500 56,000 56,000 56,000
Medicine 170,000 61,500 56,000 56,000 56,000
Obstetrics and Gynecology and Surgery. 170,000 61,500 56,000 56,000 56,000
Education
Adult Education 170,000 61,500 56,000 56,000 56,000
Agricultural Science And Education 170,000 61,500 56,000 56,000 56,000
Business Education 170,000 61,500 56,000 56,000 56,000
Curriculum Studies 170,000 61,500 56,000 56,000 56,000
Education & Accountancy 170,000 61,500 56,000 56,000 56,000
Education & Christian Religious Studies 170,000 61,500 56,000 56,000 56,000
Education & Computer Science 170,000 61,500 56,000 56,000 56,000
Education & Economics 170,000 61,500 56,000 56,000 56,000
Education & Electrical/Electronics Technology 170,000 61,500 56,000 56,000 56,000
Education & Mathematics 170,000 61,500 56,000 56,000 56,000
Education & Mechanical & Auto Mechanical Technolog 170,000 61,500 56,000 56,000 56,000
Education & Physics 170,000 61,500 56,000 56,000 56,000
Education & Yoruba 170,000 61,500 56,000 56,000 56,000
Education And Biology 170,000 61,500 56,000 56,000 56,000
Education And Chemistry 170,000 61,500 56,000 56,000 56,000
Education And English Language 170,000 61,500 56,000 56,000 56,000
Education And French 170,000 61,500 56,000 56,000 56,000
Education And Geography 170,000 61,500 56,000 56,000 56,000
Education And History 170,000 61,500 56,000 56,000 56,000
Education And Integrated Science 170,000 61,500 56,000 56,000 56,000
Education And Political Science 170,000 61,500 56,000 56,000 56,000
Education And Science 170,000 61,500 56,000 56,000 56,000
Education And Social Studies 170,000 61,500 56,000 56,000 56,000
Education Foundations And Management 170,000 61,500 56,000 56,000 56,000
Educational Management 170,000 61,500 56,000 56,000 56,000
Educational Management & Planning 170,000 61,500 56,000 56,000 56,000
Guidance & Counseling 170,000 61,500 56,000 56,000 56,000
Human Kinetics And Health Education 170,000 61,500 56,000 56,000 56,000
Industrial Technical Education 170,000 61,500 56,000 56,000 56,000
Mathematics /Statistics Education 170,000 61,500 56,000 56,000 56,000
Nursery And Primary Education 170,000 61,500 56,000 56,000 56,000
Physical And Health Education 170,000 61,500 56,000 56,000 56,000
Technical Education 170,000 61,500 56,000 56,000 56,000
Vocational And Technical Education 170,000 61,500 56,000 56,000 56,000
Engineering/Tech/Env
Banking And Finance 170,000 61,500 56,000 56,000 56,000
Civil Engineering 170,000 61,500 56,000 56,000 56,000
Computer Engineering 170,000 61,500 56,000 56,000 56,000
Electrical /Electronics Engineering 170,000 61,500 56,000 56,000 56,000
Environmental Management 170,000 61,500 56,000 56,000 56,000
Mechanical Engineering 170,000 61,500 56,000 56,000 56,000
Law/Legal Studies
Law 170,000 61,500 56,000 56,000 56,000
Social Sciences
Accounting 170,000 61,500 56,000 56,000 56,000
Economics 170,000 61,500 56,000 56,000 56,000
Geography 170,000 61,500 56,000 56,000 56,000
Geography And Planning Science 170,000 61,500 56,000 56,000 56,000
Political Science 170,000 61,500 56,000 56,000 56,000
Psychology 170,000 61,500 56,000 56,000 56,000
Sociology 170,000 61,500 56,000 56,000 56,000
Sciences
Biochemistry 170,000 61,500 56,000 56,000 56,000
Biological Science(S) 170,000 61,500 56,000 56,000 56,000
Chemistry 170,000 61,500 56,000 56,000 56,000
Computer Science 170,000 61,500 56,000 56,000 56,000
Geology 170,000 61,500 56,000 56,000 56,000
Geophysics 170,000 61,500 56,000 56,000 56,000
Industrial Chemistry 170,000 61,500 56,000 56,000 56,000
Industrial Mathematics 170,000 61,500 56,000 56,000 56,000
Mathematics 170,000 61,500 56,000 56,000 56,000
Microbiology 170,000 61,500 56,000 56,000 56,000
Physics 170,000 61,500 56,000 56,000 56,000
Plant Science And Forestry 170,000 61,500 56,000 56,000 56,000
Pure Chemistry 170,000 61,500 56,000 56,000 56,000
Science Laboratory Technology 170,000 61,500 56,000 56,000 56,000
Statistics 170,000 61,500 56,000 56,000 56,000
Zoology 170,000 61,500 56,000 56,000 56,000
EKSU Admission Requirements For 2023/2024
The requirements for people wishing to apply for admission to EKSU through JAMB (UTME) are as follows:
1. A minimum of 5 Ordinary Level Credits in no more than two sittings of the Senior Secondary Certificate Examinations (SSCE/GCE).
2. You must choose the proper JAMB subject combination for your course.
3. Candidates must have received a score of at least 160 on the recently taken JAMB UTME exam in order to be admitted to Ekiti State University.
4. Your initial pick for a university ought to be EKSU.
5. You must participate in the EKSU POST UTME/SCREENING to be considered for admission.
6. Candidate age must be at least sixteen.
EKSU Requirements For Direct Entry (DE) 2023/2024
The following criteria must be met by applicants who wish to be considered for admission to Ekiti State University through Direct Entry:
1. A minimum of 5 Ordinary Level Credits in no more than two sittings of the Senior Secondary Certificate Examinations (SSCE/GCE).
2. Two “A” level/IJMB passes in subjects related to the candidate’s field of study are required.
3. Passes in allied JUPEB/A Level subjects are necessary.
4. First- or second-class upper-level degree in a subject related to your field of study.
5. Students who are admitted directly must get the EKSU Direct Entry form from the EKSU Portal or the Joint Admission and Matriculation Board (JAMB).
6. The National Certificate of Education (NCE), National Diploma (ND), or other Advanced Level Certificates must be taken with a Merit Pass.
Now that you have the full details about Ekiti State University school fees, do you still wish to be part of the institution, if so, then use the information as presented to plan ahead.
You can drop a comment in the comment section below if you have any questions and we will get back to you.
You can also check out some of our other articles on school fees, just in case you need variety to make your decision.
Ekiti State University School Fees and Requirements 2024
December 16, 2023
0
Tags